March 2023
Date | Event | Tip | Odd | Outcome |
---|---|---|---|---|
22.03.2023 | Ireland vs Latvia Rivers United vs Enugu Rangers | Home win Home win Total Odd | 1.33 1.44 1.92 | 3:2 1:0 WIN |
21.03.2023 | Barnsley vs Sheffield Wed Kassel vs Aalen | Over 1.5 goals Over 1.5 goals Total Odd | 1.44 1.33 1.92 | 3:2 1:2 WIN |
20.03.2023 | Sakaryaspor vs Bodrumspor Derby U21 vs Stoke City U21 | Over 1.5 goals Over 2.5 goals Total Odd | 1.36 1.50 2.04 | 2:1 1:6 WIN |
19.03.2023 | Real Sociedad vs Elche Torino vs Napoli | Home win Over 1.5 goals Total Odd | 1.40 1.40 1.96 | 2:0 0:4 WIN |
18.03.2023 | Chelsea vs Everton Ipswich vs Shrewsbury | Over 1.5 goals Home win Total Odd | 1.40 1.40 1.96 | 2:2 2:0 WIN |
17.03.2023 | Union Titus Petange vs Kaerjeng Al Ain vs Al Nasr | Home win Home win Total Odd | 1.40 1.36 1.90 | 4:1 0:1 LOSE |
16.03.2023 | AZ Alkmaar vs Lazio Freiburg vs Juventus | Over 1.5 goals X2 Total Odd | 1.36 1.40 1.90 | 2:1 0:2 WIN |
15.03.2023 | Basaksehir vs Gent Sunderland vs Sheffield Utd | Over 1.5 goals X2 Total Odd | 1.40 1.36 1.90 | 1:4 1:2 WIN |
14.03.2023 | Manchester City vs RB Leipzig Wydad vs IR Tanger | Home win Home win Total Odd | 1.33 1.44 1.92 | 7:0 3:0 WIN |
13.03.2023 | Versailles vs Bastia-Borgo Girona vs Atl. Madrid | Home win X2 Total Odd | 1.44 1.33 1.92 | 1:0 0:1 WIN |
12.03.2023 | Manchester Utd vs Southampton CSKA 1948 vs CSKA Sofia | Home win X2 Total Odd | 1.36 1.40 1.90 | 0:0 0:1 LOSE |
11.03.2023 | Crystal Palace vs Manchester City Tottenham vs Nottingham | Away win Home win Total Odd | 1.36 1.40 1.90 | 0:1 3:1 WIN |
10.03.2023 | FC Koln vs Bochum Shelbourne vs Shamrock Rovers | Over 1.5 goals Over 1.5 goals Total Odd | 1.33 1.50 2.00 | 0:2 0:0 LOSE |
09.03.2023 | AS Roma vs Real Sociedad Sporting CP vs Arsenal | 1X Over 1.5 goals Total Odd | 1.33 1.44 1.92 | 2:0 2:2 WIN |
08.03.2023 | Lamia vs PAOK Shkendija vs Rabotnicki | Away win Home win Total Odd | 1.36 1.44 1.96 | 1:5 3:1 WIN |
07.03.2023 | Lazio vs AZ Alkmaar Benfica vs Club Brugge KV | Over 1.5 goals Home win Total Odd | 1.40 1.36 1.90 | 1:2 5:1 WIN |
06.03.2023 | APOEL vs Nea Salamis Noah vs Urartu | Home win Away win Total Odd | 1.40 1.44 2.02 | 3:0 0:2 WIN |
05.03.2023 | Inter vs Lecce Rennes vs Marseille | Home win X2 Total Odd | 1.36 1.40 1.90 | 2:0 0:1 WIN |
04.03.2023 | Fiorentina vs AC Milan Stuttgart vs Bayern Munich | Over 1.5 goals Away win Total Odd | 1.40 1.40 1.96 | 2:1 1:2 WIN |
03.03.2023 | Lommel SK vs Dender Hull – West Brom | Over 1.5 goals Over 1.5 goals Total Odd | 1.33 1.44 1.92 | 1:0 2:0 LOSE |
02.03.2023 | Aalborg vs Viborg CFR Cluj vs UTA Arad | Over 1.5 goals Home win Total Odd | 1.33 1.44 1.92 | 2:0 2:1 WIN |
01.03.2023 | Arsenal vs Everton FC Copenhagen vs Vejle | Home win Home win Total Odd | 1.36 1.40 1.90 | 4:0 2:0 WIN |
February 2023
Date | Event | Tip | Odd | Outcome |
---|---|---|---|---|
28.02.2023 | Fulham vs Leeds Stoke vs Brighton | Over 1.5 goals Under 3.5 goals Total Odd | 1.33 1.44 1.92 | 2:0 0:1 WIN |
27.02.2023 | Lazio vs Sampdoria Qarabag vs Neftci Baku | Home win Home win Total Odd | 1.44 1.40 2.02 | 1:0 1:1 LOSE |
26.02.2023 | Bayern Munich vs Union Berlin Sittard vs Feyenoord | Home win Away win Total Odd | 1.40 1.40 1.96 | 3:0 2:4 WIN |
22.02.2023 | Persija Jakarta vs Barito Putera O. Ljubljana vs ND Gorica | Home win Home win Total Odd | 1.44 1.40 2.02 | 2:1 4:3 WIN |
21.02.2023 | Eintracht Frankfurt vs Napoli Hapoel Petah Tikva vs Nof Hagalil | X2 Home win Total Odd | 1.33 1.44 1.92 | 0:2 3:0 WIN |
20.02.2023 | Torino vs Cremonese Watford vs West Brom | Over 1.5 goals Over 1.5 goals Total Odd | 1.40 1.40 1.96 | 2:2 3:2 WIN |
19.02.2023 | Dortmund vs Hertha Berlin Graafschap vs Roda | Home win Under 3.5 goals Total Odd | 1.36 1.40 1.90 | 4:1 2:0 WIN |
18.02.2023 | Nottingham vs Manchester City Luton vs Burnley | Away win X2 Total Odd | 1.40 1.36 1.90 | 1:1 0:1 LOSE |
17.02.2023 | Telstar vs Jong PSV Al-Nassr vs Al-Taawon | Over 1.5 goals Home win Total Odd | 1.33 1.44 1.92 | 1:1 2:1 WIN |
16.02.2023 | Lazio vs CFR Cluj South Melbourne vs Moreland City | Home win Over 2.5 goals Total Odd | 1.33 1.44 1.92 | 1:0 2:1 WIN |
15.02.2023 | Rajasthan United vs Gokulam Enyimba vs Shooting | X2 Home win Total Odd | 1.40 1.40 1.96 | 1:2 2:0 WIN |
14.02.2023 | Portsmouth vs Burton Paris SG vs Bayern Munich | Over 1.5 goals X2 Total Odd | 1.33 1.44 1.92 | 1:0 0:1 LOSE |
13.02.2023 | Al-Duhail vs Al Markhiya Espanyol vs Real Sociedad | Home win Over 1.5 goals Total Odd | 1.33 1.53 2.03 | 3:1 2:3 WIN |
12.02.2023 | Celta Vigo vs Atl. Madrid Dundee FC vs Cove Rangers | X2 Home win Total Odd | 1.33 1.44 1.92 | 0:1 3:0 WIN |
11.02.2023 | Las Palmas vs Lugo Olympique Medea - Tiaret | Home win X2 Total Odd | 1.44 1.33 1.92 | 3:0 1:3 WIN |
10.02.2023 | Club Brugge KV vs Royale Union SG Fjolnir vs Throttur | Over 1.5 goals Home win Total Odd | 1.33 1.44 1.92 | 1:1 4:1 WIN |
09.02.2023 | PSM Makassar vs Barito Putera Den Haag vs G.A. Eagles | Home win Over 1.5 goals Total Odd | 1.44 1.33 1.92 | 4:1 1:0 LOSE |
08.02.2023 | Al Ahly vs Real Madrid Famalicao vs DBSA | Away win Home win Total Odd | 1.40 1.40 1.96 | 1:4 4:1 WIN |
07.02.2023 | Mamelodi Sundowns vs Richards Bay Sheffield Utd vs Wrexham | Home win Home win Total Odd | 1.40 1.40 1.96 | 3:2 3:1 WIN |
06.02.2023 | Verona vs Lazio Aris vs Doxa | Over 1.5 goals Home win Total Odd | 1.36 1.40 1.90 | 1:1 2:1 WIN |
05.02.2023 | Spezia vs Napoli Hradec Kralove vs Bohemians | Away win Over 1.5 goals Total Odd | 1.40 1.36 1.90 | 0:3 0:2 WIN |
04.02.2023 | Manchester Utd vs Crystal Palace AS Roma vs Empoli | Home win Home win Total Odd | 1.40 1.40 1.96 | 2:1 2:0 WIN |
03.02.2023 | Chelsea vs Fulham Ath Bilbao vs Cadiz CF | Over 1.5 goals Home win Total Odd | 1.33 1.44 1.92 | 0:0 4:1 LOSE |
02.02.2023 | Kukesi vs Apolonia Fier Konyaspor vs Istanbulspor AS | Home win Under 3.5 goals Total Odd | 1.40 1.44 2.02 | 5:0 0:1 WIN |
01.02.2023 | Montpellier vs Paris SG Paks vs Ferencvaros | Away win Away win Total Odd | 1.30 1.47 1.91 | 1:3 1:3 WIN |
Contact us to access our full history!