March 2018
Date | Event | Tip | Odd | Outcome |
---|---|---|---|---|
31.03.18 | PFC CSKA Sofia - Botev Plovdiv | Home win | 1.50 | 4:1 |
31.03.18 | Atalanta - Udinese | Home win | 1.44 | 2:0 |
Total Odd | 2.34 | WIN | ||
30.03.18 | Shamrock Rovers - Sligo Rovers | Home win | 1.53 | 1:0 |
30.03.18 | Norwich City - Fulham | Under 3.5 goals | 1.53 | 0:2 |
Total Odd | 2.34 | WIN | ||
29.03.18 | Pontevedra - CF Talavera de la Reina | Over 1.5 goals | 1.44 | 4:0 |
29.03.18 | Giana Erminio - Pisa | X2 Double chance | 1.53 | 2:4 |
Total Odd | 2.20 | WIN | ||
27.03.18 | Russia - France | Away win | 1.52 | 1:3 |
27.03.18 | Denmark - Chile | X2 Double chance | 1.44 | 0:0 |
Total Odd | 2.19 | WIN | ||
25.03.18 | Magdeburg - Osnabrueck | Home win | 1.57 | 2:0 |
25.03.18 | Casertana - Lecce | Over 1.5 goals | 1.41 | 1:0 |
Total Odd | 2.21 | LOSE | ||
24.03.18 | Bury - Wigan Athletic | Away win | 1.54 | 0:2 |
24.03.18 | N.Ireland - South Korea | Over 1.5 goals | 1.53 | 2:1 |
Total Odd | 2.36 | WIN | ||
23.03.18 | Uruguay - Czech Republic | Home win | 1.54 | 2:0 |
23.03.18 | Bulgaria - Bosnia and Herzegovina | X2 Double chance | 1.44 | 0:1 |
Total Odd | 2.22 | WIN | ||
21.03.18 | Gubbio - Renate | X2 Double chance | 1.53 | 2:2 |
21.03.18 | Real SC - Nacional | X2 Double chance | 1.44 | 2:4 |
Total Odd | 2.20 | WIN | ||
19.03.18 | Limerick - Shamrock Rovers | Away win | 1.56 | 0:1 |
19.03.18 | Winterthur - Servettte | Away win | 1.55 | 1:1 |
Total Odd | 2.42 | LOSE | ||
18.03.18 | FC Roskilde - Brabrand | Home win | 1.55 | 3:2 |
18.03.18 | Hapoel Beer Sheva - Bnei Yehuda Tel Aviv | Home win | 1.52 | 1:0 |
Total Odd | 2.36 | WIN | ||
17.03.18 | Swansea City - Tottenham Hotspur | Away win | 1.45 | 0:3 |
17.03.18 | Valencia - Alaves | Home win | 1.50 | 3:1 |
Total Odd | 2.18 | WIN | ||
16.03.18 | Freiburg - VfB Stuttgart | 1X Double chance | 1.44 | 1:2 |
16.03.18 | Derry City - Bray Wanderers | Home win | 1.50 | 5:1 |
Total Odd | 2.16 | LOSE | ||
15.03.18 | Athletic Bilbao - Marseille | X2 Double chance | 1.55 | 1:2 |
15.03.18 | Dynamo Kyiv - Lazio | Under 3.5 goals | 1.44 | 0:2 |
Total Odd | 2.23 | WIN | ||
14.03.18 | Besiktas - Bayern Munich | Away win | 1.50 | 1:3 |
14.03.18 | Juventus - Atalanta | Home win | 1.47 | 2:0 |
Total Odd | 2.21 | WIN | ||
13.03.18 | Brentford - Cardiff City | X2 Double chance | 1.55 | 1:3 |
13.03.18 | Queen of South - Dundee United | Home win | 1.55 | 1:3 |
Total Odd | 2.40 | WIN | ||
12.03.18 | Stoke City -Manchester City | Over 9.5 corners | 1.50 | 13 |
12.03.18 | Dinamo Bucuresti - Gaz Metan Medias | Home win | 1.55 | 3:0 |
Total Odd | 2.33 | WIN | ||
11.03.18 | AFC Bournemouth - Tottenham Hotspur | Away win | 1.53 | 1:4 |
11.03.18 | Duisburg - Fortuna Duesseldorf | 1X Double Chance | 1.47 | 1:2 |
Total Odd | 2.25 | LOSE | ||
10.03.18 | Middlesbrough - Barnsley | Home win | 1.55 | 3:1 |
10.03.18 | West Bromwich Albion - Leicester City | X2 Double Chance | 1.40 | 1:4 |
Total Odd | 2.17 | WIN | ||
09.03.18 | Roma - Torino | Under 3.5 goals | 1.50 | 3:0 |
09.03.18 | Limerick - Bray Wanderers | 1X Double Chance | 1.40 | 2:0 |
Total Odd | 2.10 | WIN | ||
08.03.18 | Altinordu - Istanbulspor | Over 1.5 goals | 1.40 | 3:1 |
08.03.18 | Sporting CP - Viktoria Plzen | Home win | 1.55 | 2:0 |
Total Odd | 2.33 | WIN | ||
07.03.18 | Balikesirspor - Boluspor | X2 Double chance | 1.47 | 0:2 |
07.03.18 | Manchester City - Basel | Over 9.5 corners | 1.50 | 5 |
Total Odd | 2.21 | LOSE | ||
06.03.18 | Manisaspor - Giresunspor | Away win | 1.50 | 0:4 |
06.03.18 | Samsunspor - Elazigspor | Over 1.5 goals | 1.40 | 0:2 |
Total Odd | 2.10 | WIN | ||
05.03.18 | Silkeborg - FC Midtjylland | Under 3.5 goals | 1.55 | 1:2 |
05.03.18 | Trabzonspor - Besiktas | Under 3.5 goals | 1.44 | 0:2 |
Total Odd | 2.23 | WIN | ||
04.03.18 | Brighton & Hove Albion - Arsenal | Under 3.5 goals | 1.43 | 2:1 |
04.03.18 | Valencia - Real Betis | Home win | 1.55 | 2:0 |
Total Odd | 2.22 | WIN | ||
03.03.18 | PSV Eindhoven - FC Utrecht | Home win | 1.43 | 3:0 |
03.03.18 | Swansea City - West Ham United | X2 Double chance | 1.48 | 4:1 |
Total Odd | 2.12 | LOSE | ||
02.03.18 | RKC Waalwijk - NEC Nijmegen | Away win | 1.47 | 0:2 |
02.03.18 | Termalica Nieciecza - Wisla Plock | X2 Double chance | 1.53 | 1:2 |
Total Odd | 2.25 | WIN | ||
01.03.18 | AE Larissa - AEK Athens | Over 1.5 goals | 1.57 | 2:1 |
01.03.18 | SoenderjyskE - AaB | X2 Double chance | 1.57 | 0:1 |
Total Odd | 2.46 | WIN |
February 2018
Date | Event | Tip | Odd | Outcome |
---|---|---|---|---|
28.02.18 | Feyenoord - Willem II | Under 3.5 goals | 1.57 | 3:0 |
28.02.18 | Lech Poznan - Slask Wroclaw | Home win | 1.44 | 2:1 |
Total Odd | 2.26 | WIN | ||
27.02.18 | Palermo - Ascoli Picchio FC 1898 | Home win | 1.52 | 4:1 |
27.02.18 | Espanyol - Real Madrid | Away win | 1.53 | 1:0 |
Total Odd | 2.33 | LOSE | ||
26.02.18 | Atromitos - AEK Athens | Over 1.5 goals | 1.53 | 1:1 |
26.02.18 | Tenerife - Lugo | Over 1.5 goals | 1.40 | 3:1 |
Total Odd | 2.14 | WIN | ||
25.02.18 | FC Koebenhavn - OB | Home win | 1.45 | 1:0 |
25.02.18 | St. Pauli - Holstein Kiel | 1X Double chance | 1.55 | 3:2 |
Total Odd | 2.25 | WIN | ||
24.02.18 | Wigan Athletic - Rochdale | Home win | 1.50 | 1:0 |
24.02.18 | Fulham - Wolverhampton Wanderers | 1X Double chance | 1.50 | 2:0 |
Total Odd | 2.25 | WIN | ||
23.02.18 | Deportivo La Coruna - Espanyol | X2 Double chance | 1.53 | 0:0 |
23.02.18 | Mainz 05 - Wolfsburg | X2 Double chance | 1.57 | 1:1 |
Total Odd | 2.40 | WIN | ||
22.02.18 | Atalanta - Borussia Dortmund | X2 Double chance | 1.55 | 1:1 |
22.02.18 | Lokomotiv Moscow - Nice | X2 Double chance | 1.55 | 1:0 |
Total Odd | 2.40 | LOSE | ||
21.02.18 | Pafos FC - Enosis Paralimni | Home win | 1.44 | 2:0 |
21.02.18 | Elazigspor - Giresunspor | 1X Double chance | 1.44 | 2:1 |
Total Odd | 2.09 | WIN | ||
20.02.18 | Rizespor - Balikesirspor | Home win | 1.57 | 3:0 |
20.02.18 | Cambridge United - Notts County | 1X Double chance | 1.53 | 1:0 |
Total Odd | 2.40 | WIN | ||
19.02.18 | Jong PSV - FC Den Bosch | Home win | 1.54 | 2:1 |
19.02.18 | AE Larissa - Panathinaikos | Over 1.5 goals | 1.55 | 0:1 |
Total Odd | 2.39 | LOSE | ||
18.02.18 | Dinamo Bucuresti - FC FCSB | Over 1.5 goals | 1.44 | 2:2 |
18.02.18 | Marseille - Bordeaux | Home win | 1.57 | 1:0 |
Total Odd | 2.26 | WIN | ||
17.02.18 | Angers - Saint Etienne | X2 Double chance | 1.55 | 0:1 |
17.02.18 | Cherno More Varna - Beroe | X2 Double chance | 1.50 | 1:4 |
Total Odd | 2.33 | WIN | ||
16.02.18 | Legia Warszawa - Slask Wroclaw | Home win | 1.44 | 4:1 |
16.02.18 | Maritzburg United - AmaZulu FC | Over 1.5 goals | 1.50 | 2:0 |
Total Odd | 2.16 | WIN | ||
15.02.18 | FC Astana - Sporting CP | Over 1.5 goals | 1.41 | 1:3 |
15.02.18 | Al Nasr - Petrojet | Over 1.5 goals | 1.50 | 0:1 |
Total Odd | 2.12 | LOSE | ||
14.02.18 | FC Porto - Liverpool | DNB 2 | 1.57 | 0:5 |
14.02.18 | El Zamalek - Wadi Degla FC | Home win | 1.53 | 1:0 |
Total Odd | 2.40 | WIN | ||
13.02.18 | Cardiff City - Bolton Wanderers | Home win | 1.55 | 2:0 |
13.02.18 | Juventus - Tottenham Hotspur | X2 Double chance | 1.57 | 2:2 |
Total Odd | 2.43 | WIN | ||
12.02.18 | Chelsea - West Bromwich Albion | Home win | 1.40 | 3:0 |
12.02.18 | St. Pauli - Nuernberg | 1X Double chance | 1.57 | 0:0 |
Total Odd | 2.20 | WIN | ||
11.02.18 | Sampdoria - Hellas Verona | Home win | 1.50 | 2:0 |
11.02.18 | VfB Stuttgart - Borussia Moenchengladbach | X2 Double chance | 1.55 | 1:0 |
Total Odd | 2.33 | LOSE | ||
10.02.18 | Malaga - Atletico Madrid | Away win | 1.57 | 0:1 |
10.02.18 | FC Koebenhavn - Randers FC | Home win | 1.45 | 5:1 |
Total Odd | 2.28 | WIN | ||
09.02.18 | Millwall - Cardiff City | X2 Double chance | 1.48 | 1:1 |
09.02.18 | Chateauroux - Bourg en Bresse Peronnas | Home win | 1.55 | 3:1 |
Total Odd | 2.29 | WIN | ||
08.02.18 | Al Ahli - Al-Faisaly | Home win | 1.52 | 2:1 |
08.02.18 | Valencia - Barcelona | Away win | 1.57 | 0:2 |
Total Odd | 2.39 | WIN | ||
07.02.18 | AEL Limassol - Ermis Aradippou | Home win | 1.50 | 1:0 |
07.02.18 | Hapoel Beer Sheva - Hapoel Ironi Kiryat Shmona | Home win | 1.44 | 1:1 |
Total Odd | 2.16 | LOSE | ||
06.02.18 | Swansea City - Notts County | Home win | 1.50 | 8:1 |
06.02.18 | Genk - Kortrijk | Home win | 1.50 | 1:0 |
Total Odd | 2.25 | WIN | ||
05.02.18 | Aarau - Schaffhausen | 1X Double chance | 1.46 | 2:1 |
05.02.18 | Trabzonspor - Goztepe | Under 3.5 goals | 1.47 | 0:0 |
Total Odd | 2.15 | WIN | ||
04.02.18 | Olympiacos - AEK Athens | Over 1.5 goals | 1.50 | 1:2 |
04.02.18 | Liverpool - Tottenham Hotspur | Under 3.5 goals | 1.50 | 2:2 |
Total Odd | 2.25 | LOSE | ||
03.02.18 | Borussia Moenchengladbach - RasenBallsport Leipzig | X2 Double chance | 1.55 | 0:1 |
03.02.18 | LASK - SKN St. Poelten | Home win | 1.47 | 2:1 |
Total Odd | 2.28 | WIN | ||
02.02.18 | Cape Town City FC - Mamelodi Sundowns FC | X2 Double chance | 1.44 | 0:1 |
02.02.18 | Nuernberg - Erzgebirge Aue | Home win | 1.62 | 4:1 |
Total Odd | 2.33 | WIN | ||
01.02.18 | Tromsoe - Rubin Kazan | Under 3.5 goals | 1.50 | 1:0 |
01.02.18 | Stroemmen - Stabaek | Under 4.5 goals | 1.50 | 2:1 |
Total Odd | 2.25 | WIN |
January 2018
Date | Event | Tip | Odd | Outcome |
---|---|---|---|---|
31.01.18 | Standard Liege - Club Brugge | X2 Double chance | 1.46 | 4:1 |
31.01.18 | Ajax Cape Town - Orlando Pirates | Over 1.5 goals | 1.50 | 3:0 |
Total Odd | 2.19 | LOSE | ||
30.01.18 | FC Twente - Cambuur | Home win | 1.46 | 3:1 |
30.01.18 | Blackburn Rovers - Walsall | Home win | 1.50 | 3:1 |
Total Odd | 2.19 | WIN | ||
29.01.18 | Arouca - Cova da Piedade | Home win | 1.54 | 0:0 |
29.01.18 | Catania - Virtus Francavilla | Home win | 1.55 | 1:0 |
Total Odd | 2.39 | LOSE | ||
28.01.18 | AC Milan - Lazio | 1X Double chance | 1.43 | 2:1 |
28.01.18 | Sporting Gijon - Gimnastic | Home win | 1.50 | 2:0 |
Total Odd | 2.15 | WIN | ||
27.01.18 | VfB Stuttgart - Schalke 04 | X2 Double chance | 1.46 | 0:2 |
27.01.18 | FC Twente - PSV Eindhoven | Away win | 1.50 | 0:2 |
Total Odd | 2.19 | WIN |