March 2023
Date | Event | Tip | Odd | Outcome |
---|---|---|---|---|
22.03.2023 | Weiden vs Donaustauf | Over 2.5 goals | 1.40 | 3:2 WIN |
21.03.2023 | Motz/Silz vs SC Imst | Over 2.5 goals | 1.40 | 2:3 WIN |
20.03.2023 | Westerlo U21 vs Virton U21 | Over 2.5 goals | 1.44 | 4:4 WIN |
19.03.2023 | Plzen vs Bohemians | Home win | 1.44 | 1:2 LOSE |
18.03.2023 | Plymouth vs Forest Green | Home win | 1.40 | 2:0 WIN |
17.03.2023 | Cherno More vs Septemvri Sofia | Over 1.5 goals | 1.40 | 3:0 WIN |
16.03.2023 | Feyenoord vs Shakhtar Donetsk | Home win | 1.50 | 7:1 WIN |
15.03.2023 | Southampton vs Brentford | Over 1.5 goals | 1.40 | 0:2 WIN |
14.03.2023 | Barnsley U21 vs Burnley U21 | Over 2.5 goals | 1.40 | 3:0 WIN |
13.03.2023 | Colchester U21 vs Crewe U21 | Over 2.5 goals | 1.40 | 1:1 LOSE |
12.03.2023 | Ludogorets vs Cherno More | Home win | 1.40 | 3:2 WIN |
11.03.2023 | Everton vs Brentford | Over 1.5 goals | 1.44 | 1:0 LOSE |
10.03.2023 | Spezia vs Inter | Away win | 1.40 | 2:1 LOSE |
09.03.2023 | Manchester Utd vs Betis | Home win | 1.40 | 4:1 WIN |
08.03.2023 | Tottenham vs AC Milan | 0.0 Tottenham | 1.40 | Draw |
07.03.2023 | Al Ahly vs Arab Contractors | Home win | 1.40 | 2:1 WIN |
06.03.2023 | Genoa vs Cosenza | Home win | 1.40 | 4:0 WIN |
05.03.2023 | Nottingham vs Everton | Over 1.5 goals | 1.50 | 2:2 WIN |
04.03.2023 | Manchester City vs Newcastle | Home win | 1.50 | 2:0 WIN |
03.03.2023 | Dortmund vs RB Leipzig | 1X | 1.40 | 2:1 WIN |
02.03.2023 | Everton U19 vs Jong PSV | Over 2.5 goals | 1.40 | 0:3 WIN |
01.03.2023 | Sheffield United vs Tottenham | Tottenham to Qualify | 1.40 | 1:0 LOSE |
February 2023
Date | Event | Tip | Odd | Outcome |
---|---|---|---|---|
28.02.2023 | Derby vs Cheltenham | Home win | 1.40 | 2:0 WIN |
27.02.2023 | Amiens vs Bordeaux | X2 | 1.44 | 1:2 WIN |
26.02.2023 | Septemvri Sofia vs CSKA Sofia | Away win | 1.44 | 0:1 WIN |
25.02.2023 | Burnley vs Huddersfield | Home win | 1.40 | 4:0 WIN |
24.02.2023 | Fulham vs Wolves | Over 1.5 goals | 1.40 | 1:1 WIN |
23.02.2023 | Union Berlin vs Ajax | Over 1.5 goals | 1.40 | 3:1 WIN |
22.02.2023 | Inter vs FC Porto | Over 1.5 goals | 1.40 | 1:0 LOSE |
21.02.2023 | Millwall vs Burnley | Over 1.5 goals | 1.44 | 1:1 WIN |
20.02.2023 | Lommel SK U21 vs RWDM 47 U21 | Over 2.5 goals | 1.44 | 1:6 WIN |
19.02.2023 | Pirin Blagoevgrad vs Levski Sofia | Away win | 1.50 | 1:1 LOSE |
18.02.2023 | Chelsea vs Southampton | Home win | 1.40 | 0:1 LOSE |
17.02.2023 | Throttur vs Keflavik | Over 2.5 goals | 1.40 | 1:2 WIN |
16.02.2023 | Salzburg vs AS Roma | X2 | 1.40 | 1:0 LOSE |
15.02.2023 | Arsenal vs Manchester City | X2 | 1.40 | 1:3 WIN |
14.02.2023 | Derby vs Lincoln | Home win | 1.40 | 1:1 LOSE |
13.02.2023 | Sampdoria vs Inter | Away win | 1.40 | 0:0 LOSE |
12.02.2023 | Sparta Rotterdam vs G.A. Eagles | Over 1.5 goals | 1.40 | 2:1 WIN |
11.02.2023 | RB Leipzig vs Union Berlin | Over 1.5 goals | 1.40 | 1:2 WIN |
10.02.2023 | Start vs Egersund | Over 2.5 goals | 1.40 | 2:0 LOSE |
09.02.2023 | AEK vs Olympiacos | Over 1.5 goals | 1.40 | 3:0 WIN |
08.02.2023 | Manchester Utd vs Leeds | Home win | 1.45 | 2:2 LOSE |
07.02.2023 | Binh Dinh vs Khanh Hoa | Home win | 1.40 | 3:0 WIN |
06.02.2023 | Lommel SK U21 vs St. Truiden U21 | Over 2.5 goals | 1.40 | 0:2 LOSE |
05.02.2023 | Tottenham vs Manchester City | Tottenham-Over 0.5 | 1.44 | 1:0 WIN |
04.02.2023 | Paris SG vs Toulouse | Home win | 1.40 | 2:1 WIN |
03.02.2023 | Victoria Hamburg vs Wandsbeker | Over 2.5 goals | 1.40 | 3:5 WIN |
02.02.2023 | Real Madrid - Valencia | Home win | 1.40 | 2:0 WIN |
01.02.2023 | Mainz vs Bayern Munich | Away win | 1.45 | 0:4 WIN |
Contact us to access our full history!