March 2023
Date | Event | Tip | Odd | Outcome |
---|---|---|---|---|
22.03.2023 | Union Nettetal vs Meerbusch | Over 2.5 goals | 1.60 | 2:2 WIN |
21.03.2023 | Marske vs Liversedge | Over 2.5 goals | 1.60 | 2:2 WIN |
20.03.2023 | U. Cluj vs FC Arges | Home win | 1.61 | 2:0 WIN |
19.03.2023 | Alanyaspor vs Fenerbahce | Away win | 1.66 | 1:3 WIN |
18.03.2023 | Atl. Madrid vs Valencia | Home win | 1.60 | 3:0 WIN |
17.03.2023 | FC Volendam vs Sittard | Over 2.5 goals | 1.72 | 2:1 WIN |
16.03.2023 | Persija Jakarta vs PSIS Semarang | Home win | 1.60 | 1:0 WIN |
15.03.2023 | Real Madrid vs Liverpool | Over 2.5 goals | 1.60 | 1:0 LOSE |
14.03.2023 | K. Almaty vs Kaspij Aktau | Home win | 1.60 | 3:1 WIN |
13.03.2023 | Apollon Smyrnis vs O.F. Ierapetra | Home win | 1.60 | 1:1 LOSE |
12.03.2023 | Sevilla vs Almeria | Home win | 1.66 | 2:1 WIN |
11.03.2023 | B. Monchengladbach U19 vs Schalke U19 | Over 2.5 goals | 1.60 | 3:4 WIN |
10.03.2023 | Cadiz CF vs Getafe | Over 1.5 goals | 1.66 | 2:2 WIN |
09.03.2023 | AEK Larnaca vs West Ham | Away win | 1.60 | 0:2 WIN |
08.03.2023 | Hibernian vs Rangers | Away win | 1.60 | 1:4 WIN |
07.03.2023 | Reading vs Sheffield Utd | Away win | 1.72 | 0:1 WIN |
06.03.2023 | Jong Ajax vs Oss | Home win | 1.60 | 1:2 LOSE |
05.03.2023 | Liverpool vs Manchester Utd | Over 2.5 goals | 1.72 | 7:0 WIN |
04.03.2023 | Chelsea vs Leeds | Home win | 1.60 | 1:0 WIN |
03.03.2023 | Arka Gdynia vs R. Rzeszow | Home win | 1.60 | 4:0 WIN |
02.03.2023 | Al Rayyan vs Umm-Salal | Home win | 1.60 | 1:1 LOSE |
01.03.2023 | Heerenveen vs Feyenoord | Away win | 1.60 | 0:1 WIN |
February 2023
Date | Event | Tip | Odd | Outcome |
---|---|---|---|---|
28.02.2023 | Boreham Wood vs Dorking | Home win | 1.60 | 1:0 WIN |
27.02.2023 | Midtjylland vs Brondby | X2 | 1.66 | 0:1 WIN |
26.02.2023 | Manchester Utd vs Newcastle | Man Utd to Win The Cup | 1.60 | 2:0 WIN |
25.02.2023 | Amstetten vs Dornbirn | Over 2.5 goals | 1.66 | 3:3 WIN |
24.02.2023 | Waregem vs Kortrijk | Over 2.5 goals | 1.66 | 3:3 WIN |
23.02.2023 | Dukagjini vs KF Llapi | Home win | 1.66 | 0:1 LOSE |
22.02.2023 | Al Masry vs Pyramids | Under 2.5 goals | 1.60 | 0:0 WIN |
21.02.2023 | Liverpool vs Real Madrid | X2 | 1.66 | 2:5 WIN |
20.02.2023 | Maccabi Petah Tikva vs Hapoel Kfar Saba | Home win | 1.66 | 2:0 WIN |
19.02.2023 | Manchester Utd vs Leicester | Home win | 1.60 | 3:0 WIN |
18.02.2023 | Hartberg vs Sturm Graz | Away win | 1.60 | 1:2 WIN |
17.02.2023 | Sassuolo - Napoli | Over 2.5 goals | 1.66 | 0:2 LOSE |
16.02.2023 | Pyramids vs Enppi | Home win | 1.61 | 2:1 WIN |
15.02.2023 | Valletta vs Hamrun | Away win | 1.60 | 1:2 WIN |
14.02.2023 | Glenavon vs Crusaders | Over 2.5 goals | 1.66 | 2:1 WIN |
13.02.2023 | Boavista vs Casa Pia | X2 | 1.60 | 0:0 WIN |
12.02.2023 | Darmstadt vs Braunschweig | Home win | 1.60 | 2:1 WIN |
11.02.2023 | Burnley vs Preston | Home win | 1.60 | 3:0 WIN |
10.02.2023 | Nice vs AC Ajaccio | Home win | 1.60 | 3:0 WIN |
09.02.2023 | Stromsgodset vs Raufoss | Over 2.5 goals | 1.60 | 2:0 LOSE |
08.02.2023 | PSV vs FC Emmen | Over 2.5 goals | 1.60 | 3:1 WIN |
07.02.2023 | AZ Alkmaar vs Utrecht | Over 2.5 goals | 1.72 | 1:1 LOSE |
06.02.2023 | Barwell vs Leiston | Over 2.5 goals | 1.60 | 2:3 WIN |
05.02.2023 | Ceramica Cleopatra vs Enppi | Under 2.5 goals | 1.72 | 0:1 WIN |
04.02.2023 | Dortmund vs Freiburg | Home win | 1.66 | 5:1 WIN |
03.02.2023 | Chindia Targoviste vs UTA Arad | Over 1.5 goals | 1.60 | 2:1 WIN |
02.02.2023 | Waregem vs KV Mechelen | Over 2.5 goals | 1.72 | 1:2 WIN |
01.02.2023 | Grasshoppers vs Basel | Over 2.5 goals | 1.66 | 3:5 WIN |
Contact us to access our full history!