Next Weekend Pack (09-10.12.2023) will be Ready on Friday!
2023 History
Date | Event | Tip | Odds | Outcome |
---|---|---|---|---|
02.12.2023 | Nijmegen vs Ajax | DNB2 | 1.33 | 1:2 |
02.12.2023 | Partizan vs Vojvodina | Home win | 1.40 | 3:1 |
02.12.2023 | Brentford vs Luton | Home win | 1.55 | 3:1 |
Total Odds | 2.70 | WIN | ||
26.11.2023 | Samsunspor vs Besiktas | X2 | 1.36 | 1:2 |
25.11.2023 | Atl. Madrid vs Mallorca | Home win | 1.33 | 1:0 |
25.11.2023 | Werder Bremen vs Bayer Leverkusen | Away win | 1.44 | 0:3 |
Total Odds | 2.60 | WIN | ||
19.11.2023 | Saarbrucken vs Dynamo Dresden | X2 | 1.40 | 1:0 |
18.11.2023 | Criciuma vs Botafogo SP | Home win | 1.44 | 3:0 |
18.11.2023 | Armeni vs Wales | Over 1.5 | 1.36 | 1:1 |
Total Odds | 2.74 | LOSE | ||
12.11.2023 | Liverpool - Brentford | Home win | 1.40 | 3:0 |
12.11.2023 | Bayer Leverkusen vs Union Berlin | Home win | 1.36 | 4:0 |
11.11.2023 | Juventus vs Cagliari | Home win | 1.40 | 2:1 |
Total Odds | 2.67 | WIN | ||
05.11.2023 | Cagliari vs Genoa | Over 1.5 | 1.40 | 2:1 |
04.11.2023 | Fulham vs Manchester Utd | X2 | 1.33 | 0:1 |
04.11.2023 | Osasuna vs Girona | X2 | 1.44 | 1:4 |
Total Odds | 2.68 | WIN | ||
29.10.2023 | Kongsvinger vs Sandnes | Home win | 1.50 | 4:0 |
29.10.2023 | O. Ljubljana vs Aluminij | Home win | 1.40 | 0:0 |
28.10.2023 | Juventus vs Verona | Home win | 1.40 | 1:0 |
Total Odds | 2.94 | LOSE | ||
22.10.2023 | Monaco vs Metz | Home win | 1.33 | 2:1 |
21.10.2023 | Sheffield Utd vs Manchester Utd | Away win | 1.40 | 1:2 |
21.10.2023 | Manchester City vs Brighton | Home win | 1.44 | 2:1 |
Total Odds | 2.68 | WIN | ||
08.10.2023 | Granada CF vs Barcelona | Away win | 1.44 | 2:2 |
07.10.2023 | Reims vs Monaco | X2 | 1.40 | 1:3 |
07.10.2023 | RB Leipzig vs Bochum | Home win | 1.30 | 0:0 |
Total Odds | 2.62 | LOSE | ||
01.10.2023 | AS Roma vs Frosinone | Home win | 1.40 | 2:0 |
30.09.2023 | Falkirk vs Montrose | Home win | 1.33 | 3:2 |
30.09.2023 | Salernitana vs Inter | Away win | 1.44 | 0:4 |
Total Odds | 2.68 | WIN | ||
24.09.2023 | Legia vs Gornik Zabrze | Home win | 1.44 | 2:1 |
23.09.2023 | Barcelona vs Celta Vigo | Home win | 1.30 | 3:2 |
23.09.2023 | AC Milan vs Verona | Home win | 1.40 | 1:0 |
Total Odds | 2.62 | WIN | ||
17.09.2023 | CSKA Sofia vs CSKA 1948 | DNB1 | 1.36 | 2:0 |
16.09.2023 | Galatasaray vs Samsunspor | Home win | 1.33 | 4:2 |
16.09.2023 | Club Brugge KV vs Charleroi | Home win | 1.44 | 4:2 |
Total Odds | 2.60 | WIN | ||
10.09.2023 | Petrzalka vs Trebisov | Home win | 1.50 | 2:0 |
09.09.2023 | Cambuur vs Den Bosch | Home win | 1.36 | 3:1 |
09.09.2023 | Estonia vs Sweden | Away win | 1.40 | 0:5 |
Total Odds | 2.86 | WIN | ||
03.09.2023 | FC Porto vs Arouca | Home win | 1.28 | 1:1 |
02.09.2023 | Leicester U21 vs Norwich U21 | Over 2.5 | 1.44 | 2:3 |
02.09.2023 | Waalwijk vs PSV | Away win | 1.33 | 0:4 |
Total Odd | 2.45 | LOSE | ||
27.08.2023 | Napoli vs Sassuolo | Home win | 1.33 | 2:0 |
27.08.2023 | Rosenborg vs Aalesund | Home win | 1.44 | 4:0 |
26.08.2023 | Bournemouth vs Tottenham | DNB2 | 1.40 | 0:2 |
Total Odd | 2.68 | WIN | ||
20.08.2023 | Norwich vs Millwall | Over 1.5 | 1.33 | 3:1 |
19.08.2023 | Inter vs Monza | Home win | 1.40 | 2:0 |
19.08.2023 | Dortmund vs FC Koln | Home win | 1.45 | 1:0 |
Total Odd | 2.70 | WIN | ||
13.08.2023 | Rennes vs Metz | Home win | 1.44 | 5:1 |
13.08.2023 | Salzburg vs Austria Vienna | Home win | 1.36 | 2:0 |
12.08.2023 | Brighton vs Luton | Home win | 1.33 | 4:1 |
Total Odd | 2.60 | WIN |
Date | Event | Tip | Odd | Outcome |
---|---|---|---|---|
20.05.2023 | West Ham vs Leeds | Leeds to Score | 1.33 | 3:1 |
20.05.2023 | Sparta Prague vs Bohemians | Home win | 1.30 | 2:1 |
20.05.2023 | Hamburger SV vs Greuther Furth | Home win | 1.50 | 2:1 |
Total Odd | 2.59 | WIN | ||
14.05.2023 | Arsenal vs Brighton | DNB1 | 1.33 | 0:3 |
13.05.2023 | Lillestrom 2 vs Fana | Over 2.5 goals | 1.40 | 3:3 |
13.05.2023 | Aston Villa vs Tottenham | Tottenham To Score | 1.36 | 2:1 |
Total Odd | 2.53 | LOSE | ||
07.05.2023 | Dortmund vs Wolfsburg | Home win | 1.45 | 6:0 |
06.05.2023 | Real Madrid vs Osasuna | Home win | 1.36 | 2:1 |
06.05.2023 | Werder Bremen vs Bayern Munich | Away win | 1.30 | 1:2 |
Total Odd | 2.56 | WIN | ||
30.04.2023 | KV Mechelen vs Antwerp | Antwerp to Win The Trophy | 1.30 | 0:2 |
30.04.2023 | Fulham vs Manchester City | Away win | 1.28 | 1:2 |
29.04.2023 | Alcorcon vs Rayo Majadahonda | Home win | 1.44 | 2:1 |
Total Odd | 2.40 | WIN | ||
23.04.2023 | Bournemouth vs West Ham | X2 | 1.40 | 0:4 |
22.04.2023 | Sheffield Wed vs Exeter | Home win | 1.40 | 2:1 |
22.04.2023 | Brentford vs Aston Villa | Over 1.5 goals | 1.33 | 1:1 |
Total Odd | WIN | |||
16.04.2023 | Valencia vs Sevilla | Over 1.5 goals | 1.40 | 0:2 |
15.04.2023 | Ferencvaros vs Honved | Home win | 1.40 | 3:0 |
15.04.2023 | Fenerbahce vs Ankaragucu | Home win | 1.40 | 2:1 |
Total Odd | 2.74 | WIN | ||
09.04.2023 | Slavia Sofia vs CSKA Sofia | Away win | 1.55 | 0:2 |
08.04.2023 | Hertha Berlin vs RB Leipzig | Over 1.5 goals | 1.30 | 0:1 |
08.04.2023 | Torino vs AS Roma | X2 | 1.33 | 0:1 |
Total Odd | 2.68 | LOSE | ||
02.04.2023 | Atl. Madrid vs Betis | Home win | 1.50 | 1:0 |
02.04.2023 | Newcastle vs Manchester Utd | Over 1.5 goals | 1.30 | 2:0 |
01.04.2023 | Arsenal vs Leeds | Home win | 1.30 | 4:1 |
Total Odd | 2.54 | WIN | ||
19.03.2023 | D. Zagreb vs Rijeka | Home win | 1.40 | 1:0 |
19.03.2023 | Royale Union SG vs KV Mechelen | Home win | 1.40 | 2:1 |
18.03.2023 | Waalwijk vs Nijmegen | Over 1.5 goals | 1.30 | 1:3 |
Total Odd | 2.55 | WIN | ||
12.03.2023 | Buducnost vs Jedinstvo | Home win | 1.44 | 4:0 |
11.03.2023 | Schalke vs Dortmund | X2 | 1.30 | 2:2 |
11.03.2023 | Burnley vs Wigan | Home win | 1.40 | 3:0 |
Total Odd | 2.62 | WIN | ||
05.03.2023 | Royale Union SG vs Eupen | Home win | 1.30 | 2:1 |
04.03.2023 | Fiorentina vs AC Milan | Over 1.5 goals | 1.40 | 2:1 |
04.03.2023 | Almeria vs Villarreal | X2 | 1.40 | 0:2 |
Total Odd | 2.55 | WIN | ||
26.02.2023 | Almeria vs Barcelona | Away win | 1.50 | 1:0 |
25.02.2023 | Empoli vs Napoli | Away win | 1.44 | 0:2 |
25.02.2023 | Everton vs Aston Villa | Everton-Over 0.5 | 1.33 | 0:2 |
Total Odd | 2.87 | LOSE | ||
19.02.2023 | Hamburger SV vs Arminia Bielefeld | Home win | 1.44 | 2:1 |
18.02.2023 | Strasbourg vs Angers | Over 1.5 goals | 1.40 | 2:1 |
18.02.2023 | Monza vs AC Milan | X2 | 1.33 | 0:1 |
Total Odd | 2.68 | WIN | ||
11.02.2023 | Gzira vs Sirens | Home win | 1.40 | 1:0 |
11.02.2023 | Hillerod vs Hobro | Over 1.5 goals | 1.36 | 2:2 |
11.02.2023 | Monaco vs Paris SG | Over 1.5 goals | 1.30 | 3:1 |
Total Odd | 2.48 | WIN | ||
05.02.2023 | Royale Union SG vs Waregem | Home win | 1.40 | 4:0 |
05.02.2023 | Hansa Rostock vs Hamburger SV | X2 | 1.28 | 0:2 |
04.02.2023 | Rennes vs Lille | Over 1.5 goals | 1.40 | 1:3 |
Total Odd | 2.51 | WIN | ||
29.01.2023 | Juventus vs Monza | Home win | 1.55 | 0:2 |
28.01.2023 | PSV vs G.A. Eagles | Home win | 1.30 | 2:0 |
28.01.2023 | Deveronvale vs Brora Rangers | Over 2.5 goals | 1.36 | 0:6 |
Total Odd | 2.74 | LOSE | ||
22.01.2023 | Arsenal vs Manchester Utd | Manchester Utd - Over 0.5 | 1.40 | 3:2 |
21.01.2023 | Southampton vs Aston Villa | Over 1.5 goals | 1.36 | 0:1 |
21.01.2023 | Salernitana vs Napoli | Away win | 1.30 | 0:2 |
Total Odd | 2.50 | LOSE | ||
15.01.2023 | Monaco vs AC Ajaccio | Home win | 1.40 | 7:1 |
14.01.2023 | Marseille vs Lorient | Home win | 1.36 | 3:1 |
14.01.2023 | Inter vs Verona | Home win | 1.30 | 1:0 |
Total Odd | 2.50 | WIN | ||
08.01.2023 | Nijmegen vs Ajax | Away win | 1.36 | 1:1 |
07.01.2023 | Lennestadt (Ger) vs Erndtebruck (Ger) | Over 2.5 goals | 1.40 | 1:2 |
07.01.2023 | Pyramids vs Ghazl El Mahallah | Home win | 1.33 | 4:0 |
Total Odd | 2.55 | LOSE | ||
01.01.2023 | Tottenham vs Aston Villa | Home win | 1.66 | 0:2 |
31.12.2022 | Barcelona vs Espanyol | Home win | 1.22 | 1:1 |
31.12.2022 | Wolves vs Manchester Utd | Over 1.5 goals | 1.28 | 0:1 |
Total Odd | 2.59 | LOSE |
Contact us to access our full history!